Our list of the top gaming phones is your ticket to the best mobile gaming experiences, regardless of your level of experience. Explore the world of cutting-edge features, gorgeous displays, and powerful processors that are revolutionizing mobile gaming.
Here is the top 3 picks from the Gizmo Advice for the Best Mobile Gaming.
TOP 3 GAMING PHONE
1. ROG Phone 8 Pro
Price – $ 1,199 USD/ INR ₹ 1,19,999
Key Specs
OS | Android 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Body
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 225 g (7.94 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) 341 Mini-LED programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
Display
Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Always-On display |
Memory
Camera
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2″, 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | 5500 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min – International 30W wired, PD3.0, PPS – India 15W wireless (Qi) 10W reverse wired |
2. REDMAGIC 9 Pro
Price – $ 649 USD/ INR ₹ –
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 6500 mAh |
Display | 6.8 inches (17.27 cm) |
General
Launch Date | May 8, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | RedMagic |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1116 x 2480 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 89.27 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen |
Refresh Rate | 120 Hz |
Design
Height | 163.9 mm Compare Size |
Width | 76.3 mm |
Thickness | 8.9 mmGood ▾ |
Weight | 229 gramsPoor ▾ |
Colours | Black, Silver, Transparent |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP, Wide Angle, Primary Camera(1.57″ sensor size)50 MP, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Sensor | S5KGN5, ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Slo-motion | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(1.12µm pixel size) | |
Camera Type | Under display | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 80W: 100 % in 35 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N3 TDD N404G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N3 TDD N404G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3. iQOO 12 (5G)
Price – $ 549 USD/ INR ₹ 52,999
Key Specs
Feature | Specification |
---|---|
Processor | Snapdragon® 8 Gen 3 |
RAM | 16 GB (LPDDR5X) + 16 GB Expandable |
Charging Power | 120W FlashCharge |
ROM | 512 GB (UFS4.0) |
Battery | 2500 mAh (7.82V) (Equivalent to 5000 mAh), 19.55 Wh |
Color | Alpha, Legend |
Operating System | Funtouch OS 14 (based on Android 14) |
Body
Characteristic | Dimensions |
---|---|
Height | 163.22 mm |
Width | 75.88 mm |
Thickness | 8.10 mm |
Weight | 203.7g |
Middle Frame Material | Aluminum Alloy |
Battery Cover Material | Glass |
Display
Characteristic | Specification |
---|---|
Size | 6.78” (17.22 cm) |
Resolution | 2800 × 1260 |
Type | AMOLED |
Contrast | 8000000:1 |
Display Color | 1070000000 colors |
Light-Emitting Material | VM7 |
Refresh Rate | 144 Hz |
Touch Screen | Capacitive multi-touch |
Network
Network | Frequency Bands |
---|---|
2G GSM | 850/900/1800/1900 MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD-LTE | B1/B2/B3/B5/B7/B8/B20/B28A/B28B |
4G TD-LTE | B38/B40/B41 |
5G | n1/n3/n5/n7/n8/n28A/n28B/n38/n40/n41/n77/n78 |
Card Slot | 2 nano SIMs |
Standby Mode | Dual SIM Dual Standby (DSDS) |
Note | *Actual network functionality is subject to carrier network availability, applicable law and regulation, infrastructure support and software version of the mobile phone. |
Camera
Camera | Specification |
---|---|
Front Camera | 16 MP |
Front Camera Aperture | f/2.45 |
Rear Camera | 50 MP (1/1.3” Sensor) + 50 MP (Wide-Angle) + 64 MP (Telephoto) |
Rear Camera Aperture | f/1.68 (50 MP) + f/2.0 (50 MP) + f/2.57 (64 MP) |
Stabilization | OIS |
Flash | Rear flash |
Scene Mode | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Long Exposure, Supermoon, Astro, Tilt-shift, Pro |
Sensors
Sensor | Support |
---|---|
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Fingerprint Sensor | Optical in-display fingerprint sensor |
Gyroscope | Supported |
Others | Infrared blaster, flicker sensor |
So these are the top 3 Gaming Phone Comparision which you can but buy in 2024.
Also Read- Samsung Galaxy S24 Ultra vs Iphone 15 Pro Max- The Champion of Camera
Frequently asked Questions [FAQs]
Q1: What makes a gaming phone stand out in January 2024?
The best gaming phones in January 2024 are distinguished by their powerful processors, high refresh rate displays, efficient cooling systems, and optimized gaming software.
Q2: Which gaming phone is currently considered the top choice for mobile gamers?
As of January 2024, it’s subjective, but phones with top-notch gaming performance include models from brands like ASUS ROG PHONE 8 PRO, REDMAGIC 9 PRO, and IQOO 12.
Q3: How important is the processor for gaming performance?
The processor is crucial for gaming performance. Opt for phones equipped with the latest and most powerful processors, like those from Qualcomm Snapdragon or MediaTek Dimensity series.
Q4: Are gaming phones suitable for everyday use?
Yes, gaming phones are designed to handle demanding tasks, making them excellent for everyday use. They often come with features like large batteries and high-quality cameras